Boston Bookbinding Company 20397 Shares 1927
Bond Clothing Company 6 Shares 1930
The Baltimore and Ohio Railroad Company 5 Shares 1932
Irving Trust Company 25 Shares 1932
American Bank Note Company 50 Shares 1937
Boston Bookbinding Company 20397 Shares 1927
Bond Clothing Company 6 Shares 1930
The Baltimore and Ohio Railroad Company 5 Shares 1932
Irving Trust Company 25 Shares 1932
American Bank Note Company 50 Shares 1937
Balanced Rock and Steamboat Rock Postcard Sent from Colorado in 1916
Homesick Postcard Sent from Kansas in 1916
Hotel Postcard Sent from Ohio in 1916
Ore Boat Postcard Sent from Minnesota in 1917
Sulfur Springs Postcard Sent from Florida in 1917
Banff Springs Postcard Sent from Canada in 1919
Ocean Postcard Sent from New Jersey in 1919
Estes Park Postcard Sent from Colorado in 1920
Church Postcard Sent from California in 1921
Bunker Hill Monument Postcard Sent from Massachusetts in 1922
Cincinnati Postcard Sent from Indiana in 1922
Big Christmas Postcard Sent from Ohio in 1913
Fort Screven Postcard Sent from Georgia in 1913
Merry Christmas Postcard Sent from Ohio in 1913
School Postcard Sent from Massachusetts in 1913
State Fair Postcard Sent from Ohio in 1913
Valentine Postcard Sent from Ohio in 1913
Windsor Postcard Sent from Canada in 1913
Easter Greetings Postcard Sent From Ohio in 1914
Happy New Year Postcard Sent from Ohio in 1914
House Postcard Sent from Missouri in 1914
Reminded of You Postcard Sent from Missouri in 1914
Thanksgiving Postcard Sent from Ohio in 1914
Easter Postcard Sent from Iowa in 1915
Gloucester Postcard Sent from Massachusetts in 1915
Santa Monica Postcard Sent From California in 1915
Springfield Lake Postcard Sent from Ohio in 1915
Church Postcard Sent from Ohio in 1912
Easter Greetings Postcard Sent From Ohio in 1912
Flower and Bee Postcard Sent from Missouri in 1912
Flower Postcard Sent from Missouri in 1912
Happy Birthday Postcard Sent from Ohio in 1912
Happy Christmas Postcard Sent from Ohio in 1912
Happy Days Postcard Sent from Ohio in 1912
Happy Easter Postcard Sent from Ohio in 1912
Happy Greeting Postcard Sent from Ohio in 1912
Irrigation Postcard Sent from California in 1912
Merry Christmas Postcard Sent from Ohio in 1912
Peaceful Easter Postcard Sent from Ohio in 1912
Yellowstone Postcard Sent from Ohio in 1912
Best Easter Wishes Postcard Sent from Ohio in 1911
Best Wishes Postcard Sent from Ohio in 1911
Bunker Hill Monument Postcard Sent from Massachusetts in 1911
Bunker Hill Monument Postcard Sent from Massachusetts in 1911 (2)
Cheerful Easter Postcard Sent from Ohio in 1911
Columbian High School Postcard Sent from Ohio in 1911
Easter Greetings Postcard Sent From Ohio in 1911
Easter Joy Postcard Sent from Ohio in 1911
Easter Postcard Sent from Ohio in 1911
Happy Birthday Postcard Sent from Ohio in 1911
Happy Birthday Postcard Sent from Ohio in 1911 (2)
Happy Easter Postcard Sent from Illinois in 1911
Happy Thanksgiving Postcard Sent from Ohio in 1911
Kitten and Puppy Postcard Sent from Ohio in 1911
Paul Revere Postcard Sent from Massachusetts in 1911
Puppy Postcard Sent from Illinois in 1911
Spanking Postcard Sent from Missouri in 1911
This postcard glorifies child abuse. It’s pretty gross.
Steamboat Postcard Sent from Ohio in 1911
Thanksgiving Postcard Sent from Ohio in 1911
Valentine Postcard Sent from Ohio in 1911
Augusta Postcard Sent from Missouri in 1910
Birthday Greetings Postcard Sent from Ohio in 1910
Birthday Wishes Postcard Sent from Ohio in 1910
Boat Postcard Sent from Kansas in 1910
Christmas Postcard Sent from Ohio in 1910
Dog Postcard Sent from Indiana in 1910
Easter Greeting Postcard Sent from Ohio in 1910
Easter Greeting Postcard Sent from Ohio in 1910 (2)
Easter Postcard Sent from Wyoming in 1910
Fort Phoenix Postcard Sent from Massachusetts in 1910
Happy Easter Postcard Sent from Indiana in 1910
Happy Easter Postcard Sent from Ohio in 1910
Happy New Year Postcard Sent from Indiana in 1910
Joyful Eastertide Postcard Sent from New York in 1910
Statue Postcard Sent from Ohio in 1910
Stockholm Postcard Sent from Kansas in 1910
Thanksgiving Postcard Sent from Ohio in 1910
Upper Seven Falls Postcard Sent from Colorado in 1910
Winthrop Square Postcard Sent from Massachusetts in 1910
Best Wishes Postcard Sent from Ohio in 1909
Duluth Postcard Sent from Minnesota in 1909
Fall Creek Boulevard and Meridian St. Bridge Postcard Sent From Indiana in 1909
Farmhouse Postcard Sent from Canada in 1909
Farm Postcard Sent from Ohio in 1909
Because lead paint is a great idea.
Flower Postcard Sent from Missouri in 1909
Harvard Postcard Sent from Massachusetts in 1909
Joyful Christmas Postcard Sent from Ohio in 1909
Kiss Me Quick Postcard Sent from Canada in 1909
Minnesota Capitol Postcard Sent from Kansas in 1909
New Orleans Postcard Sent from Louisiana in 1909
San Francisco Postcard Sent from California in 1909
Thanksgiving Greeting Postcard Sent from Ohio in 1909
Gloucester Postcard Sent from Massachusetts in 1905
Concord Postcard Sent from Massachusetts in 1906
Village Creek Postcard Sent from Pennsylvania in 1906
Britannia on the Bay near Ottawa Postcard Sent from Canada in 1907
Bunker Hill Postcard Sent from Massachusetts in 1907
Humboldt Park Postcard Sent from Illinois in 1907
Best Easter Wishes Postcard Sent from Ohio in 1908
Best Easter Wishes Postcard Sent from Ohio in 1908 (2)
Christmas Postcard Sent from Indiana in 1908
Easter Postcard Sent from Ohio in 1908
Flower Postcard Sent from Kansas in 1908
Joyful Easter Postcard Sent from Ohio in 1908
Love Postcard Sent from Wisconsin in 1908
Teasing Postcard Sent from Missouri in 1908
I just released a song called “Allison’s Eyes”. It’s an instrumental track with drums, bass, and electric classical guitar.
The cover art is a painting I created to match.
I recently updated a few Django apps from Python 2.7 to Python 3.6 and while going from Django 1.8 to Django 1.11. This is mainly for my own reference, but others may find it useful.
Move the existing virtualenv (this will break the app):
mv ~/.virtualenvs/wbstats ~/.virtualenvs/wbstats2
Create a new virtualenv:
mkvirtualenv -p /usr/bin/python3 wbstats
At this point it might be a good idea to update the version of Django in requirements.txt. For WbStats it moved from 1.8 to 1.11.
Pip install the requirements.txt:
pip install -f requirements.txt
Edit settings.py and make sure there is a TEMPLATES section, which replaces TEMPLATE_DIRS. In addition, TEMPLATE_CONTEXT_PROCESSORS no longer exists. Basically anything with TEMPLATE_ has been rolled into the TEMPLATES section.
You may need to change some imports, i.e.
from models import *
may become:
from stats.models import *
The URLs will probably choke because strings are no longer allowed. Do not import “patterns”. Urlpatterns now is an array: urlpatterns = [url(…), url(…)]
'stats.views.index'
may need to be changed to:
from stats import views
views.index
After imports are fixed, the next thing will probably be fixing print statements.
Urlparse has been moved.
import urlparse
becomes:
import urllib.parse as urlparse
If you updated Django you’ll probably need to run migrations.
python manage.py migrate
Admin commands will need to be ported:
option_list = BaseCommand.option_list + (make_option('-d', '--domain', default=None, action='store', type='string', dest='domain', help='The name of a domain to create or update.'),)
Becomes:
def add_arguments(self, parser): parser.add_argument('-d', '--domain', default=None, action='store', dest='domain', help='The name of a domain to create or update.')
The parser arguments are mostly the same, but references to “type=’int'” should be changed “type=int” without quotes, otherwise you’ll get ValueError: ‘int’ is not callable.
There’s some code in some of the admin commands I’ve written that changes the codec for stdout:
UTF8Writer = codecs.getwriter(‘utf8’)
sys.stdout = UTF8Writer(sys.stdout)
This will NEED to be removed because it causes cryptic TypeError problems saying things must be str and not bytes.
render_to_response needs to change to render because context_instance doesn’t exist.
Over the years I’ve added a bunch of sites and networks to my IP block list. They’re sources of spam, hack scripts, and traffic that just wastes my time and resources.
Not all of these sites are spam or malicious at this very moment (some had viruses or were otherwise compromised as part of a botnet), it’s just what I’ve found useful to block. The names are optional. I just added comments with what the network looked up as (or why it was blocked).
Here’s what I’ve blocked. To implement this in Nginx, edit the nginx.conf and in the main block add “include blockips.conf” with this file saved as blockips.conf in the same directory.
# Every one of these networks has been blocked because they have # behaved in a spammy, botlike, no-account hackscript way. # Add this to your /etc/nginx/nginx.conf like so: # include blockips.conf; # (assuming it's in the same directory) deny 27.16.0.0/12; # CHINANET Hubei province network deny 27.148.0.0/14; # CHINANET FUJIAN PROVINCE NETWORK deny 27.152.0.0/13; # CHINANET FUJIAN PROVINCE NETWORK deny 27.184.0.0/13; # CHINANET hebei province network deny 36.248.0.0/14; # China Unicom Fujian Province Network deny 39.64.0.0/11; # China Unicom Shandong province network deny 42.224.0.0/12; # China Unicom Henan province network deny 46.105.127.195; # OVH SAS - For spamming searches on WbSrch. deny 50.21.178.17; # >30k spam queries from securedservers.net deny 50.21.178.18; # >15k spam queries from securedservers.net deny 58.20.0.0/16; # China Unicom HuNan province network deny 58.22.0.0/15; # China Unicom FuJian province network deny 58.240.0.0/15; # China Unicom Jiangsu province network deny 58.248.0.0/13; # China Unicom Guangdong province network deny 59.56.0.0/14; # CHINANET fujian province network deny 59.60.0.0/15; # CHINANET fujian province network deny 60.0.0.0/13; # China Unicom Hebei Province Network deny 60.10.0.0/16; # China Unicom Hebei Province Network deny 60.11.0.0/16; # China Unicom Heilongjiang Province Network deny 60.12.0.0/16; # China Unicom Zhejiang province network deny 60.168.0.0/13; # CHINANET anhui province network deny 60.176.0.0/12; # CHINANET Zhejiang province network deny 60.195.248.0/21; # Beijing Bitone United Networks Technology Service Co., Ltd. deny 60.220.0.0/14; # China Unicom Shanxi Province Network deny 60.252.192.0/19; # Daqing Zhongji Petroleum Communication deny 61.140.0.0/14; # CHINANET Guangdong province network deny 61.144.0.0/15; # CHINANET Guangdong province network deny 61.147.123.0/24; # CHINANET jiangsu province network deny 61.235.0.0/16; # China TieTong Telecommunications Corporation deny 101.16.0.0/12; # China Unicom Hebei province network deny 101.64.0.0/13; # UNICOM ZheJiang Province Network deny 101.224.0.0/13; # CHINANET SHANGHAI PROVINCE NETWORK deny 104.238.93.98; # GoDaddy site excitesubmit.com/excitesubmit.net/excitesubmit.org spamming domain searches (perhaps acting like they're a site submit service) deny 110.80.0.0/13; # CHINANET FUJIAN PROVINCE NETWORK deny 110.88.0.0/14; # CHINANET FUJIAN PROVINCE NETWORK deny 110.152.0.0/14; # CHINANET xinjiang province network deny 110.176.0.0/13; # CHINANET SHANXI PROVINCE NETWORK deny 110.228.0.0/14; # China Unicom Hebei province network deny 110.240.0.0/12; # China Unicom Hebei province network deny 111.0.0.0/10; # China Mobile Communications Corporation deny 112.0.0.0/10; # China Mobile Communications Corporation deny 112.111.0.0/16; # China Unicom Fujian Province Network deny 111.128.0.0/11; # North Star Information Hi.tech Ltd. Co. (China) deny 112.224.0.0/11; # China Unicom Shandong province networ deny 113.64.0.0/11; # CHINANET Guangdong province network deny 113.96.0.0/12; # CHINANET Guangdong province network deny 113.240.0.0/13; # CHINANET HUNAN PROVINCE NETWORK deny 115.48.0.0/12; # China Unicom Henan province network deny 114.80.0.0/16; # CHINANET SHANGHAI PROVINCE NETWORK deny 115.192.0.0/11; # CHINANET Zhejiang province network deny 115.224.0.0/12; # CHINANET Zhejiang province network deny 166.62.101.30; # >50k Spam queries from secureserver.net. deny 117.24.0.0/13; # CHINANET Fujian province network deny 117.32.0.0/13; # CHINANET Shanxi(SN) province network deny 117.128.0.0/10; # China Mobile Communications Corporation deny 118.186.0.0/15; # Building D, No.2 Shangdi Xinxi Road Pioneering Park, deny 118.213.0.0/16; # CHINANET Qinghai Province Network deny 119.4.0.0/14; # China Unicom SiChuan province network deny 119.39.0.0/16; # China Unicom HuNan province network deny 119.48.0.0/13; # China Unicom Jilin province network deny 119.233.128.0/17; # Xiamen Broadcasting & TV Network Transmit Co.Ltd deny 119.248.0.0/14; # China Unicom Heibei Province Network deny 120.0.0.0/12; # China Unicom Heibei Province Network deny 120.32.0.0/13; # CHINANET FUJIAN PROVINCE NETWORK deny 120.40.0.0/14; # CHINANET FUJIAN PROVINCE NETWORK deny 120.192.0.0/10; # China Mobile Communications Corporation deny 121.204.0.0/14; # CHINANET Fujian province network deny 121.224.0.0/12; # CHINANET jiangsu province network deny 123.4.0.0/14; # China Unicom Henan province network deny 123.128.0.0/13; # China Unicom Shandong Province Network deny 123.168.0.0/14; # CHINANET SHANDONG PROVINCE NETWORK deny 124.128.0.0/13; # China Unicom Shandong province network deny 125.88.0.0/13; # CHINANET Guangdong province network deny 153.3.0.0/16; # China Unicom Jiangsu province network deny 175.0.0.0/12; # CHINANET HUNAN PROVINCE NETWORK deny 175.42.0.0/15; # China Unicom Fujian Province Network deny 175.44.0.0/16; # China Unicom Fujian Province Network deny 180.76.0.0/16; # Beijing Baidu Netcom Science and Technology Co., Ltd. deny 180.96.0.0/11; # Chinanet Jiangsu Province Network deny 182.128.0.0/12; # CHINANET Sichuan province network deny 183.64.0.0/13; # CHINANET Chongqing Province Network deny 183.128.0.0/11; # CHINANET Zhejiang province network deny 183.192.0.0/10; # China Mobile Communications Corporation deny 202.228.204.204; # server.hiraishoten.net deny 210.73.208.0/20; # Beijing Blue Ocean information technology co.LTD deny 218.6.0.0/17; # CHINANET fujian province network deny 218.56.0.0/15; # China Unicom Shandong province network deny 218.80.0.0/16; # CHINANET Shanghai province network deny 218.204.0.0/14; # China Mobile Communications Corporation deny 219.128.0.0/13; # CHINANET Guangdong province network deny 220.160.0.0/15; # CHINANET Fujian province network deny 220.168.0.0/15; # CHINANET Hunan province network deny 221.0.0.0/15; # China Unicom Shandong province network deny 221.10.0.0/16; # China Unicom SiChuan province network deny 221.224.0.0/13; # CHINANET jiangsu province network deny 222.76.0.0/14; # CHINANET fujian province network deny 222.136.0.0/13; # China Unicom Henan province network deny 222.176.0.0/13; # CHINANET Chongqing province network deny 222.240.0.0/13; # CHINANET Hunan province network deny 223.8.0.0/13; # CHINANET SHANXI PROVINCE NETWORK deny 223.64.0.0/11; # China Mobile Communications Corporation deny 222.84.0.0/16; # CHINANET Guangxi province network
In the early days of Google, PageRank was a very important piece of information about a website. It let you know the general authority level of a site and how well it would tend to rank against similar content on another site. The PageRank toolbar, released in 2000, became an important tool in the SEO world.
Over time, Google de-emphasized PageRank, partly because people were gaming the system and partly because they switched to emphasizing other factors when ranking a site. They eventually stopped updating PageRank data and in 2016, they finally shut off the toolbar.
There have been other metrics created, such as Domain Authority by Moz, but nothing has quite been a proper replacement.
Now that the PageRank patent has expired, companies are free to implement their own versions. Domcop has done just that, using the Common Crawl data to calculate PageRank for the top 10 million domains on the web.
You can use it here: https://www.domcop.com/openpagerank/
As of the time of this post, Xangis.com has an OpenPageRank of 3.40.
In a crawl of just over 32 million pages, this is the number of domains that I discovered for each top-level domain (TLD). The “Known Domains” is the number of domains with that extension that were found in links, while the “Crawled Domains” is the number of domains where pages were retrieved from.
Extension | Known Domains | Crawled Domains |
.aaa | 5 | 2 |
.aarp | 1 | 0 |
.abarth | 1 | 1 |
.abb | 9 | 1 |
.abbott | 74 | 32 |
.abbvie | 0 | 0 |
.abc | 9 | 1 |
.able | 0 | 0 |
.abogado | 82 | 47 |
.abudhabi | 12 | 2 |
.ac | 1404 | 540 |
.academy | 9638 | 6340 |
.accenture | 1 | 0 |
.accountant | 550 | 347 |
.accountants | 611 | 417 |
.aco | 6 | 6 |
.actor | 682 | 444 |
.ad | 726 | 143 |
.adac | 1 | 1 |
.ads | 29 | 0 |
.adult | 4438 | 3832 |
.ae | 15743 | 8579 |
.aeg | 1 | 1 |
.aero | 4000 | 2179 |
.aetna | 0 | 0 |
.af | 1279 | 435 |
.afamilycompany | 0 | 0 |
.afl | 13 | 8 |
.africa | 305 | 152 |
.ag | 2497 | 1325 |
.agakhan | 0 | 0 |
.agency | 14562 | 9300 |
.ai | 4685 | 2083 |
.aig | 1 | 0 |
.aigo | 0 | 0 |
.airbus | 0 | 0 |
.airforce | 101 | 60 |
.airtel | 0 | 0 |
.akdn | 0 | 0 |
.al | 3944 | 1224 |
.alfaromeo | 0 | 0 |
.alibaba | 0 | 0 |
.alipay | 0 | 0 |
.allfinanz | 1 | 0 |
.allstate | 0 | 0 |
.ally | 1 | 0 |
.alsace | 85 | 43 |
.alstom | 0 | 0 |
.am | 8687 | 3314 |
.americanexpress | 0 | 0 |
.americanfamily | 0 | 0 |
.amex | 4 | 0 |
.amfam | 0 | 0 |
.amica | 3 | 1 |
.amsterdam | 15930 | 13438 |
.analytics | 3 | 0 |
.android | 2 | 0 |
.anquan | 0 | 0 |
.anz | 1 | 0 |
.ao | 1051 | 541 |
.aol | 1 | 0 |
.apartments | 1395 | 963 |
.app | 3397 | 1067 |
.apple | 13 | 0 |
.aq | 60 | 31 |
.aquarelle | 13 | 12 |
.ar | 290350 | 193365 |
.arab | 0 | 0 |
.aramco | 2 | 1 |
.archi | 934 | 633 |
.army | 384 | 241 |
.arpa | 2 | 0 |
.art | 1305 | 467 |
.arte | 4 | 1 |
.as | 2027 | 1219 |
.asda | 1 | 0 |
.asia | 87348 | 48153 |
.associates | 959 | 693 |
.at | 482762 | 283611 |
.athleta | 0 | 0 |
.attorney | 3192 | 2492 |
.au | 676566 | 422310 |
.auction | 1032 | 694 |
.audi | 146 | 53 |
.audible | 1 | 1 |
.audio | 2662 | 1675 |
.auspost | 6 | 3 |
.author | 3 | 0 |
.auto | 143 | 69 |
.autos | 2 | 0 |
.avianca | 0 | 0 |
.aw | 209 | 141 |
.aws | 30 | 2 |
.ax | 627 | 343 |
.axa | 9 | 4 |
.az | 9198 | 2090 |
.azure | 3 | 1 |
.ba | 8972 | 5858 |
.baby | 10 | 2 |
.baidu | 3 | 0 |
.banamex | 0 | 0 |
.bananarepublic | 0 | 0 |
.band | 2997 | 1914 |
.bank | 493 | 277 |
.bar | 2210 | 1382 |
.barcelona | 144 | 56 |
.barclaycard | 9 | 3 |
.barclays | 21 | 4 |
.barefoot | 0 | 0 |
.bargains | 895 | 597 |
.baseball | 0 | 0 |
.basketball | 36 | 15 |
.bauhaus | 1 | 1 |
.bayern | 267 | 168 |
.bb | 362 | 225 |
.bbc | 4 | 0 |
.bbt | 2 | 0 |
.bbva | 1 | 1 |
.bcg | 0 | 0 |
.bcn | 3 | 0 |
.bd | 3134 | 986 |
.be | 394979 | 286735 |
.beats | 1 | 0 |
.beauty | 4 | 0 |
.beer | 315 | 160 |
.bentley | 1 | 0 |
.berlin | 15650 | 9387 |
.best | 249 | 135 |
.bestbuy | 1 | 0 |
.bet | 627 | 229 |
.bf | 386 | 175 |
.bg | 26043 | 3364 |
.bh | 777 | 336 |
.bharti | 0 | 0 |
.bi | 379 | 157 |
.bible | 113 | 50 |
.bid | 2039 | 539 |
.bike | 6624 | 4226 |
.bing | 2 | 1 |
.bingo | 428 | 240 |
.bio | 6462 | 4167 |
.biz | 966268 | 563218 |
.bj | 176 | 75 |
.black | 1335 | 904 |
.blackfriday | 505 | 325 |
.blockbuster | 0 | 0 |
.blog | 5342 | 1900 |
.bloomberg | 73 | 0 |
.blue | 4297 | 2433 |
.bm | 1284 | 747 |
.bms | 1 | 1 |
.bmw | 7 | 2 |
.bn | 375 | 137 |
.bnl | 0 | 0 |
.bnpparibas | 41 | 20 |
.bo | 3129 | 2072 |
.boats | 3 | 2 |
.boehringer | 0 | 0 |
.bofa | 1 | 0 |
.bom | 3 | 1 |
.bond | 1 | 1 |
.boo | 2 | 0 |
.book | 2 | 0 |
.booking | 3 | 0 |
.bosch | 0 | 0 |
.bostik | 1 | 0 |
.boston | 16 | 6 |
.bot | 55 | 22 |
.boutique | 3123 | 1923 |
.box | 26 | 0 |
.br | 661574 | 387097 |
.bradesco | 37 | 20 |
.bridgestone | 3 | 1 |
.broadway | 0 | 0 |
.broker | 51 | 29 |
.brother | 5 | 2 |
.brussels | 568 | 182 |
.bs | 209 | 80 |
.bt | 488 | 220 |
.budapest | 1 | 1 |
.bugatti | 4 | 1 |
.build | 217 | 137 |
.builders | 1551 | 1086 |
.business | 4597 | 3145 |
.buy | 1 | 0 |
.buzz | 1232 | 920 |
.bv | 2 | 0 |
.bw | 582 | 259 |
.by | 20281 | 2547 |
.bz | 6646 | 3668 |
.bzh | 640 | 310 |
.ca | 494823 | 303073 |
.cab | 103 | 18 |
.cafe | 3211 | 2111 |
.cal | 5 | 0 |
.call | 9 | 0 |
.calvinklein | 0 | 0 |
.cam | 143 | 34 |
.camera | 1913 | 1259 |
.camp | 2508 | 1595 |
.cancerresearch | 1 | 1 |
.canon | 27 | 9 |
.capetown | 1731 | 1270 |
.capital | 2808 | 1984 |
.capitalone | 2 | 0 |
.car | 100 | 36 |
.caravan | 1 | 1 |
.cards | 1905 | 1182 |
.care | 5833 | 4047 |
.career | 14 | 8 |
.careers | 3172 | 2019 |
.cars | 103 | 34 |
.cartier | 1 | 1 |
.casa | 103 | 47 |
.case | 0 | 0 |
.caseih | 0 | 0 |
.cash | 2524 | 1701 |
.casino | 1551 | 999 |
.cat | 30073 | 8075 |
.catering | 1397 | 982 |
.catholic | 0 | 0 |
.cba | 9 | 0 |
.cbn | 2 | 1 |
.cbre | 1 | 0 |
.cbs | 1 | 0 |
.cc | 109058 | 39325 |
.cd | 638 | 243 |
.ceb | 7 | 1 |
.center | 14026 | 8734 |
.ceo | 47 | 18 |
.cern | 19 | 12 |
.cf | 7736 | 3354 |
.cfa | 5 | 1 |
.cfd | 3 | 1 |
.cg | 114 | 32 |
.ch | 529953 | 328052 |
.chanel | 1 | 1 |
.channel | 1 | 0 |
.charity | 3 | 2 |
.chase | 1 | 0 |
.chat | 2957 | 1875 |
.cheap | 1275 | 880 |
.chintai | 1 | 0 |
.christmas | 684 | 462 |
.chrome | 2 | 0 |
.chrysler | 0 | 0 |
.church | 8726 | 5577 |
.ci | 1038 | 447 |
.cipriani | 1 | 1 |
.circle | 0 | 0 |
.cisco | 4 | 0 |
.citadel | 0 | 0 |
.citi | 3 | 0 |
.citic | 10 | 1 |
.city | 8574 | 5998 |
.cityeats | 0 | 0 |
.ck | 113 | 65 |
.cl | 191023 | 121801 |
.claims | 625 | 450 |
.cleaning | 891 | 596 |
.click | 9651 | 5813 |
.clinic | 2513 | 1558 |
.clinique | 0 | 0 |
.clothing | 4731 | 3183 |
.cloud | 19563 | 11822 |
.club | 97931 | 58118 |
.clubmed | 6 | 3 |
.cm | 1346 | 494 |
.cn | 265238 | 56575 |
.co | 384542 | 252055 |
.coach | 3315 | 2318 |
.codes | 3058 | 2344 |
.coffee | 5140 | 3385 |
.college | 1437 | 1034 |
.cologne | 1071 | 499 |
.com | 13873332 | 7043596 |
.comcast | 1 | 0 |
.commbank | 0 | 0 |
.community | 4093 | 2578 |
.company | 18672 | 12938 |
.compare | 1 | 0 |
.computer | 2134 | 1324 |
.comsec | 0 | 0 |
.condos | 922 | 722 |
.construction | 2889 | 2029 |
.consulting | 8542 | 5905 |
.contact | 2 | 0 |
.contractors | 1625 | 1141 |
.cooking | 21 | 7 |
.cookingchannel | 0 | 0 |
.cool | 5408 | 3315 |
.coop | 5437 | 2905 |
.corsica | 65 | 29 |
.country | 86 | 51 |
.coupon | 1 | 0 |
.coupons | 600 | 422 |
.courses | 384 | 224 |
.cr | 4117 | 2143 |
.credit | 931 | 638 |
.creditcard | 305 | 213 |
.creditunion | 2 | 1 |
.cricket | 537 | 329 |
.crown | 3 | 2 |
.crs | 29 | 22 |
.cruise | 0 | 0 |
.cruises | 1138 | 868 |
.csc | 2 | 0 |
.cu | 1310 | 582 |
.cuisinella | 2 | 1 |
.cv | 485 | 291 |
.cw | 133 | 64 |
.cx | 1859 | 710 |
.cy | 2286 | 1211 |
.cymru | 2962 | 1880 |
.cyou | 1 | 0 |
.cz | 511459 | 318754 |
.dabur | 1 | 1 |
.dad | 1 | 0 |
.dance | 2245 | 1420 |
.data | 6 | 0 |
.date | 2654 | 1153 |
.dating | 1204 | 813 |
.datsun | 1 | 1 |
.day | 1 | 0 |
.dclk | 1 | 0 |
.dds | 1 | 0 |
.de | 1549945 | 947359 |
.deal | 0 | 0 |
.dealer | 0 | 0 |
.deals | 3135 | 2193 |
.degree | 176 | 97 |
.delivery | 970 | 619 |
.dell | 0 | 0 |
.deloitte | 0 | 0 |
.delta | 2 | 1 |
.democrat | 260 | 191 |
.dental | 3232 | 2110 |
.dentist | 1156 | 861 |
.desi | 575 | 403 |
.design | 15331 | 10090 |
.dev | 893 | 485 |
.dhl | 9 | 4 |
.diamonds | 1229 | 889 |
.diet | 779 | 544 |
.digital | 8922 | 5915 |
.direct | 4063 | 2927 |
.directory | 6229 | 4730 |
.discount | 1844 | 1173 |
.discover | 1 | 0 |
.dish | 0 | 0 |
.diy | 2 | 0 |
.dj | 500 | 268 |
.dk | 343151 | 280337 |
.dm | 129 | 64 |
.dnp | 6 | 2 |
.do | 3578 | 1635 |
.docs | 2 | 0 |
.doctor | 522 | 120 |
.dodge | 0 | 0 |
.dog | 2630 | 1763 |
.domains | 2811 | 1715 |
.dot | 6 | 0 |
.download | 1848 | 613 |
.drive | 4 | 0 |
.dtv | 0 | 0 |
.dubai | 0 | 0 |
.duck | 0 | 0 |
.dunlop | 0 | 0 |
.duns | 0 | 0 |
.dupont | 0 | 0 |
.durban | 832 | 566 |
.dvag | 10 | 2 |
.dvr | 0 | 0 |
.dz | 1767 | 814 |
.earth | 1840 | 1318 |
.eat | 1 | 0 |
.ec | 7957 | 5105 |
